Date | Venue | Training Centre | Facilitator | Contact No. | |
---|---|---|---|---|---|
09 - 10 Jun 2022 | Johannesburg | Med-X | René Irons | 011 781 4000 | rene@med-x.co.za |
20 - 21 Jun 2022 | Johannesburg | Netcare | Tanya van Tonder | 082 326 5424 | tanya.vantonder@netcare.co.za |
25 - 26 Jun 2022 | Pretoria | Rescue CPR & First Aid | Rina Marx | 072 216 4163 | rinamarx@mweb.co.za |
25 - 26 Jul 2022 | Johannesburg | Netcare | Tanya van Tonder | 082 326 5424 | tanya.vantonder@netcare.co.za |
28 - 29 Jun 2022 | ZOOM - Johannesburg | First on Scene | Neil Kelham | 082 493 9012 | neil@firstonscene.co.za |
11- 12 Aug 2022 | Cape Town | Professional Emergency Care | Kathy Bodmer | 021 705 6459 | training@pec.co.za |
21 - 22 Sep 2022 | Johannesburg | Netcare | Tanya van Tonder | 082 326 5424 | tanya.vantonder@netcare.co.za |
28 - 29 Sep 2022 | Pretoria | Claasen & Claassen | Chené de Jesus | 012 365 3957 | chene@cctraining.co.za |
11- 12 Oct 2022 | Cape Town | Professional Emergency Care | Kathy Bodmer | 021 705 6459 | training@pec.co.za |
19 - 20 Oct 2022 | Johannesburg | Netcare | Tanya van Tonder | 082 326 5424 | tanya.vantonder@netcare.co.za |
09 - 10 Nov 2022 | Johannesburg | Netcare | Tanya van Tonder | 082 326 5424 | tanya.vantonder@netcare.co.za |
CPR For Professionals Instructor Course Dates
Date | Venue | Training Centre | Facilitator | Contact No. | |
---|---|---|---|---|---|
04 - 05 Oct 2022 | Johannesburg | Netcare | Tanya van Tonder | 082 326 5424 | tanya.vantonder@netcare.co.za |
29 - 30 Nov 2022 | Johannesburg | Netcare | Tanya van Tonder | 082 326 5424 | tanya.vantonder@netcare.co.za |